Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Camera | ||
---|---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Without /M model: Color: 0.025 Lux @ (F1.2, AGC ON), Color: 0.109 Lux @ (F2.5, AGC ON) B/W: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.022 Lux @ (F2.5, AGC ON) With /M model: Color: 0.025 Lux @ (F1.2, AGC ON), Color: 0.069 Lux @ (F2.0, AGC ON) B/W: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.014 Lux @ (F2.0, AGC ON) |
|
Slow shutter: | Support | |
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | Without /M model: 3.7 mm With /M model: 2.8 mm, 4 mm |
|
Lens Mount: | M12 | |
Adjustment Range: | Without /M model: 3.7 mm horizontal FOV: 78°, vertical FOV: 43°, diagonal FOV: 90° With/M model: 2.8 mm horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° 4 mm horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102.5° |
|
Day& Night: | Electronic | |
Wide Dynamic Range: | 120 dB | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~8Mbps | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
|
Third Stream: | 50Hz: 1fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 1fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
|
Image Enhancement: | 3D DNR | |
ROI: | Support 1 fixed region for main stream, sub-stream and third stream | |
3D DNR: | Support | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS) | |
Alarm Trigger: | Motion detection, video tampering alarm, illegal login | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Intelligent | ||
---|---|---|
Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exit detection, unattended baggage detection, object removal detection |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
Audio: | 1 input (line in) | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection, defocus detection | |
Detection/Recognition: | Face Detection |
General | ||
---|---|---|
Operation Condition: | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 20%, Φ 5.5 mm coaxial plug power | |
Power Consumption: | 12 VDC, 0.3 A, max. 3 W | |
Dimensions: | Without /M model: 31 mm × 31 mm × 26 mm (1.2" × 1.2" × 1") With /M model: 31 mm × 31 mm × 39 mm (1.2" × 1.2" × 1.5") |
|
Weight: | With package: approx. 202 g (0.4 lb.) Camera: approx. 93 g (0.2 lb.) |
Merk | Hikvision |
---|---|
Camera Type | Pinhole |
Resolutie | 2 MP |
Lens | 3.7 MM |
Levertijd | Volgende werkdag in Huis |
Product Garantie | 3 Jaar |
Hikvision DS-9632NI-I16 32 kanaals Recorder16HDD slots 2 Lan poorten NVR 4K HDD
Hikvision DS-2CD2525FWD-I 2MP 4mm Ultra low light WDR 10m IR
Hikvision Golblabel 2.0 DS-2CD2T46G2-4I 4mp 4mm bullet 80m IR WDR Ultra Low Light
Hikvision DS-K1104M Vandaalbestendige kaartlezer MiFare
Hikvision DS-PWA32-HG Alarm centrale AxHub centrale
Hikvision Gold Label G1 DS-2CD2085FWD-I 4K 8mp 2.8mm 30m IR WDR 2 line mini-bullet
Hikvision DS-KAW50-1 Voeding voor buitenpost en slot 12VDC
Hikvision DS-2TD2636B-13/P Thermal Fever Screen Pro-Solution Bullet 13mm
Hikvision HikCentral licentie voor 300 camera
Gold label G1 DS-2CD2185FWD-IS 8MP 4K 2.8mm 30m IR WDR Alarm&Audio I/O