Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Camera | ||
---|---|---|
Image Sensor: | 1/2.5" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 lux @(F1.6, AGC ON), 0 lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm: Horizontal field of view: 109°, Vertical field of view: 60°, Diagonal field of view: 131° 4 mm: Horizontal field of view: 88°, Vertical field of view: 46°, Diagonal field of view: 105° 6 mm: Horizontal field of view: 53°, Vertical field of view: 30°, Diagonal field of view: 61° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: -30° to +30°, tilt: 0° to 75°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Main Profile/High Profile | |
Video bit rate: | 256Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Frame Rate: | 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080) 60Hz: 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/BLC | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub-stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule/ Triggered by Alarm In (-S) |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, QoS, IPv6 |
|
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Audio: | with -S model:2 Inputs: line in or mic in (built-in microphone), 1 output: line out, mono sound, terminal block | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm: | with -S model:1 Input: Alarm in, 1 Output: Alarm out, terminal block | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | 12 VDC, 0.7A, max. 8.5W, Φ 5.5mm coaxial plug power PoE (802.3af, 36V to 57V), 0.3 A to 0.1 A, max. 10W |
|
Impact Protection: | IK08 Protection Level | |
Weather Proof: | IP66 | |
IR Range: | Up to 10m | |
Dimensions: | Φ110 mm × 56.4 mm (Φ4.3" × 2.2") | |
Weight: | Camera: Approx. 390 g (0.9 lb.) |
Merk | Hikvision |
---|---|
Camera Type | Mini Dome |
Resolutie | 4 MP |
Lens | 4 MM |
Levertijd | Volgende werkdag in Huis |
Product Garantie | 3 Jaar |
Hikvision DS-2CD2125FWD-I Gold label G1 2MP 4mm 30m IR WDR Ultra Low Light
Grumpy 1200, 300m3 in 15 seconden, 300m3 per shoot, max. 1200m3
Hikvision Gold Label G1 DS-2CD2T85FWD-I5 8MP 4K 6mm 50m IR WDR
Hikvision DS-UTF32GI-H1 SD Card 32GB (microSDHC) klasse 10 25MB/s lezen en 20MB/s schrijven
Hikvision DS-2CE16H0T-ITF 5MP 2.8mm 20m IR Turbo mini bullet
Hikvision DS-7608NI-I2/8P NVR Recorder 4K met 8 PoE poorten
Hikvision DS-2CD7A46G0-IZHSY 2.8-12MM 4MP Deeplearning Bullet Heater Nema coating