Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Video | ||
---|---|---|
Imaging Device | 1/2" 2MP CMOS | |
Effective Pixels | 1945(H)x1097(V) | |
Min. Illumination | Color: 0.004Lux(F0.94, 1/30sec) BW: 0.0004Lux(F0.94, 1/30sec) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
|
Lens | ||
Focal Length (Zoom Ratio) | 4.1~16.4mm(4x) motorized varifocal | |
Max. Aperture Ratio | F0.94(Wide)~F2.4(Tele) | |
Angular Field of View | H: 100.0°(Wide)~26.2°(Tele) / V: 54°(Wide)~14.8°(Tele) / D: 116.0°(Wide)~30.0°(Tele) | |
Min. Object Distance | 0.7m(2.30ft) | |
Focus Control | Simple focus | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | Remote adjustment (Max. 200cycles) -175°~175° / -73°~73° / -175°~175° |
|
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 150dB | |
Digital Noise Reduction | SSNR? | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output DPTZ preset |
|
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Smart Codec | Manual(5ea area), WiseStream? | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC/SDXC 2slot 512GB | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 1024MB RAM, 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -30°C~+55°C(-22°F ~ +131°F) / Less than 90% RH * Start up should be done at above -10°C |
|
Storage Temperature / Humidity | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Certification | IK08 | |
Electrical | ||
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC | |
Power Consumption | PoE : Max 10.2W 12VDC : Max. 8.6W |
|
Mechanical | ||
Color / Material | Ivory / Aluminum | |
Product dimensions / weight | Ø160x140.0mm(6.3"x5.51"), 1.25kg(2.76 lb) |
Merk | HANWHA TECHWIN |
---|---|
Camera Type | Dome |
Resolutie | 2 MP |
Lens | Varifocaal |
Levertijd | Volgende werkdag in Huis |
Product Garantie | 1 Jaar |
Hanwha Techwin XND-8081RV 5MP IR Indoor Vandal Dome Varifocal
Hanwha Techwin XND-6081V 2MP Indoor Vandal Dome Varifocal
Hanwha Techwin XND-8030R 5MP 4.6mm IR Indoor Vandal Dome
Hanwha Techwin XND-6081RF 2MP IR inbouw Dome Varifocal
Hanwha Techwin XND-L6080R 2MP Indoor Dome Varifocal
Hanwha Techwin XND-6011F 2MP 2.8mm Flush Mount
Hanwha Techwin XND-8030RP 5MP 4.6mm IR Indoor Vandal Dome
Hanwha Techwin XND-6081F 2MP inbouw Dome Varifocal
Hanwha Techwin XND-8020R 5MP 3.7mm IR Indoor Vandal Dome
Hanwha Techwin XND-8040RP 5MP IR Indoor Vandal Dome
Hanwha Techwin XND-6081FZ 2MP inbouw PTRZ Dome Varifocal
Hanwha Techwin XND-8040R 5MP 7mm IR Indoor Vandal Dome
Hanwha Techwin XND-6081RV 2MP IR Indoor Dome Varifocal
Hanwha Techwin XND-8081RF 5MP IR inbouw Dome Varifocal
Hanwha Techwin XND-6080RV 2MP IR Indoor Vandal Dome Varifocal
Hanwha Techwin XND-6080P 2MP Indoor Dome Varidocal
Hanwha Techwin XND-8080R 5MP IR Indoor Dome Varifocal