Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Max. 2megapixel (1920 x 1080) resolution
Max. 60fps@2M all resolutions
4.44 ~ 142.6mm (32x) optical zoom, 16x digital zoom
0.15Lux@F1.6(color), 0.015Lux@F1.6(B/W)
H.264, MJPEG dual codec, Multiple streaming
Day & Night (ICR), WDR (120dB)
Pan/Tilt : 50°/sec (Preset), Endless rotation, 255 preset
Face detection, Tampering, Virtual line support
Explosion-proof certificate: CE2460 EX II 2 GD Ex d IIC T6 Gb IP67 Ex tb IIIC T80°C Db
Max. 2megapixel (1920 x 1080) resolution
Max. 60fps@2M all resolutions
4.44 ~ 142.6mm (32x) optical zoom, 16x digital zoom
0.15Lux@F1.6(color), 0.015Lux@F1.6(B/W)
H.264, MJPEG dual codec, Multiple streaming
Day & Night (ICR), WDR (120dB)
Pan/Tilt : 50°/sec (Preset), Endless rotation, 255 preset
Face detection, Tampering, Virtual line support
Explosion-proof certificate: CE2460 EX II 2 GD Ex d IIC T6 Gb IP67 Ex tb IIIC T80°C Db
Video | ||
---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | |
Effective Pixels | 1944(H)x1104(V) | |
Min. Illumination | Color: 0.15Lux(F1.6, 1/30sec) B/W: 0.015Lux(F1.6, 1/30sec) |
|
Lens | ||
Focal Length (Zoom Ratio) | 4.44~142.6mm(32x) zoom | |
Max. Aperture Ratio | F1.6 (Wide)~F4.4 (Tele) | |
Min. Object Distance | 1.5m(59.06ft) | |
Focus Control | Oneshot AF | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan Range | 360° Endless | |
Pan Speed | Preset: 50°/sec, Manual: 0.1°/sec ~ 40°/sec | |
Tilt Range | 180°(-90°~90°) | |
Tilt Speed | Preset: 50°/sec, Manual: 0.1°/sec ~ 40°/sec | |
Sequence | Preset(255ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
Preset Accuracy | ±0.2° | |
Azimuth | Support | |
Operational | ||
Camera Title | Displayed up to 45 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR? | |
Digital Image Stabilization | Support | |
Defog | Support | |
Motion Detection | 4ea, rectangular zone | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Analytics | Face detection, Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail NAS recording at event triggers Alarm output |
|
Wiper | Support | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.264: Main/Baseline/High, MJPEG | |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Smart Codec | Manual(5ea area) | |
Bitrate Control | H.264: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(10 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Application Programming Interface | ONVIF Profile S SUNAPI (HTTP API) SVNP 1.2 Wisenet open platform |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11,~MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 512MB RAM, 128MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -40°C~+60°C (-40°F~+140°F) / Less than 90% RH * Start up should be done at above -30°C |
|
Storage Temperature / Humidity | -30°C~+60°C (-22°F~+140°F) / Less than 90% RH | |
Certification | IP67, IK10 CE2460, EX II 2 GD, Ex d IIC T6 Gb IP67 Ex tb IIIC T80°C Db |
|
Electrical | ||
Input Voltage | 24VAC | |
Power Consumption | 24VAC: Max 49W | |
Mechanical | ||
Color / Material | Silver / Stainless(SUS316L) |
Merk | HANWHA TECHWIN |
---|---|
Camera Type | Bullet |
Resolutie | 2 MP |
Lens | Varifocaal |
Levertijd | Volgende werkdag in Huis |
Product Garantie | 3 Jaar |
Hanwha Techwin TNO-4041TR 19mm 640x480 Thermal Radiometric Bullet
Hanwha Techwin TNO-4030TR 13mm VGA Thermal Radiometric
Hanwha Techwin TNO-4051T 640x480 Thermal Bullet 35mm NEMA 4X
Hanwha Techwin TNO-4050T 640x480 Thermal Bullet 35mm NEMA 4X
Hanwha Techwin TNO-3010T QVGA 2.7mm Thermal
Hanwha Techwin TNO-4040TR 19mm VGA Thermal Radiometric
Hanwha Techwin TNU-6320 2MP 32x Zoom Positioning Camera
Hanwha Techwin TNO-3020T QVGA 4.7mm Thermal
Hanwha Techwin TNO-4030T 13mm VGA Thermal
Hanwha Techwin TNO-4040T 19mm VGA Thermal
Hanwha Techwin TNU-4051T 35mm 640x480 Thermal Positioning Camera VGA
Hanwha Techwin 2MP Explosion Proof Camera 32x Zoom TNO-6320E
Hanwha Techwin TNV-7010RC 3MP 2.8mm IR Vandal Corner Mount