Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Video | ||
---|---|---|
Imaging Device | 1/2.5" 8MP CMOS | |
Effective Pixels | 3840(H)x2160(V) | |
Min. Illumination | Color: 0.01Lux(F1.6, 1/30sec) BW: 0Lux(IR LED) |
|
Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 4.8~96mm(20x) zoom | |
Max. Aperture Ratio | F1.8(Wide)~F3.6(Tele) | |
Angular Field of View | H: 65.1°(Wide)~3.8°(Tele) / V: 38.4°(Wide)~2.2°(Tele) | |
Min. Object Distance | 1.5m(3.28ft) | |
Focus Control | Oneshot AF | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan Range | 360° Endless | |
Pan Speed | Preset: 400°/sec, Manual: 0.024°/sec ~ 250°/sec | |
Tilt Range | 190°(-5°~185°) | |
Tilt Speed | Preset: 300°/sec, Manual: 0.024°/sec ~ 250°/sec | |
Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule | |
Preset Accuracy | ±0.2° | |
Azimuth | Support | |
Auto Tracking | Support | |
Operational | ||
IR Viewable Length | 200m(656.17ft) | |
Camera Title | Displayed up to 15 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR | |
Defog | Support | |
Motion Detection | 4ea, polygonal zones | |
Privacy Masking | 16ea, rectangular zones - Color: Grey/Green/Red/Blue/Black/White |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror | |
Analytics | Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection | |
Serial Interface | RS-485(Samsung-T, Pelco-D/P, Panasonic, Bosch, AD, GE, Vicon, Honeywell) | |
Alarm I/O | Input 4ea / Output 2ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset |
|
Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
Audio Out | Line out, Max.output level: 1Vrms | |
Network | ||
Ethernet | RJ-45(10/100BASE-T), SFP(Optional) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Resolution | 3840x2160, 2592x1944, 2592x1464, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Smart Codec | Manual(5ea area), WiseStream | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(15 users) / Multicast Multiple streaming (Up to 3 profiles) |
|
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | SD/SDHC/SDXC 1slot 128GB | |
Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
Web Viewer | Support OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11 Recommended brower : Google Chrome Supported broswer: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari (Mac OS X only) |
|
Memory | 1024MB RAM, 256MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -50°C~+55°C (-122°F~+131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C~+60°C (-122°F~+140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | 24VAC | |
Power Consumption | 24VAC: Max 90W | |
Mechanical | ||
Color / Material | Body: Ivory / Plastic, Head: Black / Plastic | |
Product dimensions / weight | Ø236.9x407.7mm(9.33x16.05"), 7.1Kg(15.65 lb) |
Merk | HANWHA TECHWIN |
---|---|
Resolutie | 8 MP |
Levertijd | Volgende werkdag in Huis |
Product Garantie | 1 Jaar |
Hanwha Techwin PNM-9000VD 5MP Dual Lens Multi-sensor
Hanwha Techwin PNM-9020V 7.3MP 3.6mm 4K Multi-sensor Panoramic Camera 180°
Hanwha Techwin PNM-9030V 20MP Multi-sensor Panoramic Camera 180°/220°
Hanwha Techwin PNM-9081VQ 20MP Multi-directional 360°Camera multi-sensor
Hanwha Techwin PNO-9080R 4K IR Bullet 12MP 4.5-10mm Zwart Varifocal
Hanwha Techwin PNM-9080VQ 8MP Multi-directional 360°Camera Multi-sensor
Hanwha Techwin PNM-9320VQP 2MP 32x zoom Panoramic camera (lens exchangeable) & PTZ
Hanwha Techwin PNM-9000VQ Panoramic camera (lens exchangeable) 8-20MP multi-sensor
Hanwha Techwin PNV-9080R 4K IR Outdoor Vandal Dome 12MP 4.5-10mm Varifocal
Hanwha Techwin PNM-7000VD 2MP Dual Lens Multi-sensor
Hanwha Techwin PNF-9010RV 12MP 4K IR Outdoor Vandal Fisheye
Hanwha Techwin PRN-4011 64 kanaals 4K 400Mbps H.265 NVR
Hanwha Techwin PNM-9084QZ 2MP X 4 Outdoor IR PTRZ Dome multi-sensor
Hanwha Techwin PNF-9010R 12MP 4K IR Indoor Vandal Fisheye
Hanwha Techwin PND-9080R 12MP 4K IR Indoor Dome Varifocal