Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Video | ||
---|---|---|
Imaging Device | 1/1.8" 6MP CMOS: each CH | |
Effective Pixels | 3096(H)x2094(V): each CH | |
Min. Illumination | Color: 0.07Lux(F1.2, 1/30sec)(30IRE) B/W: 0.007Lux (F1.2, 1/30sec)(30IRE) |
|
Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 3.6~9.4mm(2.6x) motorized varifocal | |
Max. Aperture Ratio | F1.2(Wide)~F2.4(Tele) | |
Angular Field of View | H: 102.5°(Wide)~38.7°(Tele), V: 74.2°(Wide)~29.0°(Tele), D: 135.5°(Wide)~48.6°(Tele) | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Simple focus | |
Lens Type | DC auto iris, P iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | Quad mode: Pan +/-30°, Tilt 10° ~ 41°, Rotate +-90° Center mode: Pan +/-60°, Tilt 10° ~ 41° / 10° ~ 90°(CH2/Center), Rotate +-90° |
|
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNR? | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Defog | Support | |
Motion Detection | 8ea, 8point polygonal zones | |
Privacy Masking | 32ea, polygonal zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
|
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
Analytics | Defocus detection, Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line | |
Alarm I/O | Input 1ea / Output 1ea | |
Alarm Triggers | Analytics, Network disconnect, Alarm input | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers Alarm output |
|
Network | ||
Ethernet | RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Resolution | 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 720x576, 720x480, 640x480, 320x240 | |
Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
Smart Codec | Manual(5ea area), WiseStream? | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
|
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
Edge Storage | Micro SD/SDHC/SDXC 4slot 256GB(Each CH) | |
Application Programming Interface | ONVIF Profile S SUNAPI(HTTP API) |
|
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome Supported Browser: MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) |
|
Memory | 5GB RAM, 1280MB Flash | |
Environmental | ||
Operating Temperature / Humidity | -40°C ~ +55°C(-40°F ~ +131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Electrical | ||
Input Voltage | HPoE(IEEE802.3bt), 12VDC | |
Power Consumption | HPoE: Max 33.6W 12VDC: Max 28.8W |
|
Mechanical | ||
Color / Material | Ivory / Aluminum | |
Product dimensions / weight | Ø314mmx152mm, 4890g |
Merk | HANWHA TECHWIN |
---|---|
Resolutie | 20 MP |
Lens | 360° |
Levertijd | Volgende werkdag in Huis |
Product Garantie | 1 Jaar |
Hanwha Techwin PNM-9080VQ 8MP Multi-directional 360°Camera Multi-sensor
Hanwha Techwin PNM-9030V 20MP Multi-sensor Panoramic Camera 180°/220°
Hanwha Techwin PNM-9020V 7.3MP 3.6mm 4K Multi-sensor Panoramic Camera 180°
Hanwha Techwin PNM-7000VD 2MP Dual Lens Multi-sensor
Hanwha Techwin PNF-9010RV 12MP 4K IR Outdoor Vandal Fisheye
Hanwha Techwin PNM-9000VQ Panoramic camera (lens exchangeable) 8-20MP multi-sensor
Hanwha Techwin PNO-9080R 4K IR Bullet 12MP 4.5-10mm Zwart Varifocal
Hanwha Techwin PNP-9200RH 4K IR 20x Zoom PTZ 8MP IK10
Hanwha Techwin PNM-9000VD 5MP Dual Lens Multi-sensor
Hanwha Techwin PND-9080R 12MP 4K IR Indoor Dome Varifocal
Hanwha Techwin PNM-9320VQP 2MP 32x zoom Panoramic camera (lens exchangeable) & PTZ
Hanwha Techwin PNF-9010R 12MP 4K IR Indoor Vandal Fisheye
Hanwha Techwin PNM-9084QZ 2MP X 4 Outdoor IR PTRZ Dome multi-sensor
Hanwha Techwin PRN-4011 64 kanaals 4K 400Mbps H.265 NVR
Hanwha Techwin PNV-9080R 4K IR Outdoor Vandal Dome 12MP 4.5-10mm Varifocal